Amazon now has over 42,521 bestseller lists for eBooks, print books, and audiobooks in the US and UK.
There are over 10,390 bestseller lists (also called categories) just for print books in the US on the Amazon.com site. In some of these bestseller categories, your book can rank #1 with less than 50 sales per month. In other categories, the competition is fierce, requiring thousands of sales each month just to compete in the top 100 spots.
Researching relevant categories for your book on Amazon is like finding the right bookshelf in a bookstore on which to place your book. If you have a contemporary romance novel sitting in a cozy mystery category, you’re unlikely to find many readers who will actually pick up your book and buy it because it’s not relevant to readers in that category.
That’s why you need to spend some time to learn how Amazon’s categories system works. It’s incredibly important to choose just the right categories for your book so that it can easily be found by readers—but also so that it has the best possible chance of becoming a bestseller.
Top 200 Print Book Categories
So which categories are the hottest in terms of print book sales on Amazon?
We’ve dug deep into Amazon’s sales rankings thanks to data from Bestseller Ranking Pro and created a list of the top 200 categories for print books.
These are all categories that sell tens of thousands of books each day—they’re incredibly competitive. If you want to rank in one of these categories, you’ll have to be at the top of your game—you’ll need a great book, an amazing cover, great interior design, and fantastic marketing. You’ll also need a solid author platform.
These are high-traffic categories. If you can rank here, you’re already doing great on sales—but by moving into the top 100 in your category, you’ll unlock massive amounts of extra exposure from Amazon’s internal algorithms and turbocharge your sales.
Amazon Category | Book #1 | Book #20 | Book #100 |
---|---|---|---|
Science Fiction & Fantasy | 4 | 95 | 60 |
Mystery, Thriller & Suspense -> | 2 | 48 | 87 |
Mystery, Thriller & Suspense -> Thrillers -> Suspense | 2 | 107 | 110 |
Literature & Fiction | 1 | 5 | 142 |
Health, Fitness & Dieting | 3 | 53 | 172 |
Self-Help | 1 | 40 | 178 |
Politics & Social Sciences | 43 | 37 | 224 |
Mystery, Thriller & Suspense -> Mystery | 7 | 190 | 231 |
Children's Books | 8 | 42 | 233 |
Romance | 1 | 55 | 234 |
Mystery, Thriller & Suspense | 2 | 8 | 270 |
Mystery, Thriller & Suspense -> Thrillers & Suspense | 2 | 46 | 310 |
Reference | 1 | 51 | 336 |
Literature & Fiction -> Genre Fiction -> Historical | 6 | 221 | 337 |
Literature & Fiction -> Historical | 6 | 221 | 337 |
Literature & Fiction -> Genre Fiction | 2 | 35 | 363 |
Biographies & Memoirs -> | 23 | 534 | 375 |
Literature & Fiction -> Women's Fiction | 1 | 70 | 442 |
Parenting & Relationships | 20 | 213 | 445 |
Literature & Fiction -> Women's Fiction -> Contemporary Women | 1 | 62 | 454 |
Romance -> Contemporary | 1 | 106 | 469 |
Religion & Spirituality | 12 | 378 | 483 |
Science & Math | 72 | 128 | 487 |
Romance -> Fantasy | 13 | 659 | 502 |
Literature & Fiction -> Humor & Satire | 52 | 849 | 552 |
Literature & Fiction -> United States | 7 | 171 | 617 |
Science Fiction & Fantasy -> Fantasy | 4 | 143 | 640 |
Mystery, Thriller & Suspense -> Thrillers & Suspense -> Suspense | 2 | 116 | 642 |
Literature & Fiction -> Literary | 2 | 81 | 650 |
Children's Books -> Growing Up & Facts of Life -> Friendship, Social Skills & School Life | 8 | 540 | 665 |
Teens -> Romance | 70 | 1182 | 736 |
Politics & Social Sciences -> Philosophy | 43 | 712 | 791 |
Science Fiction & Fantasy -> Fantasy -> Epic | 6 | 99 | 796 |
Business & Money -> Business Culture | 86 | 130 | 811 |
Teens -> Science Fiction & Fantasy | 38 | 591 | 816 |
Mystery, Thriller & Suspense -> Thrillers -> Crime | 3 | 143 | 817 |
Mystery, Thriller & Suspense -> Thrillers & Suspense -> Crime | 3 | 144 | 825 |
Humor & Entertainment | 10 | 514 | 828 |
Christian Books & Bibles | 6 | 858 | 844 |
Mystery, Thriller & Suspense -> Thrillers & Suspense -> Psychological Thrillers | 38 | 389 | 880 |
Romance -> Romantic Comedy | 1 | 122 | 882 |
Literature & Fiction -> Action & Adventure | 2 | 126 | 909 |
Children's Books -> Literature & Fiction | 2 | 208 | 920 |
Literature & Fiction -> Genre Fiction -> Action & Adventure | 2 | 139 | 929 |
Literature & Fiction -> Genre Fiction -> Horror | 4 | 511 | 935 |
Medical Books | 72 | 865 | 970 |
Children's Books -> Humor | 8 | 205 | 976 |
Teens -> Literature & Fiction | 70 | 515 | 977 |
Health, Fitness & Dieting -> Psychology & Counseling | 20 | 164 | 1005 |
Science Fiction & Fantasy -> Science Fiction | 4 | 196 | 1030 |
Business & Money -> Business Culture -> Motivation & Self-Improvement | 81 | 339 | 1033 |
Literature & Fiction -> Genre Fiction -> Historical -> Fantasy | 12 | 203 | 1078 |
Literature & Fiction -> Historical -> Fantasy | 12 | 203 | 1078 |
Science Fiction & Fantasy -> Fantasy -> Fantasy | 12 | 203 | 1078 |
Teens | 15 | 360 | 1094 |
Business & Money -> Business Life -> Motivation & Self-Improvement | 95 | 1168 | 1095 |
Business & Money -> Management & Leadership | 86 | 104 | 1106 |
Children's Books -> Animals | 2 | 197 | 1129 |
Children's Books -> Growing Up & Facts of Life -> | 9 | 147 | 1129 |
Textbooks | 20 | 291 | 1138 |
Mystery, Thriller & Suspense -> Police Procedurals | 1 | 101 | 1155 |
Children's Books -> Growing Up & Facts of Life -> Family Life | 8 | 147 | 1156 |
Romance -> New Adult & College | 26 | 249 | 1187 |
Self-Help -> Success | 4 | 169 | 1274 |
Biographies & Memoirs | 20 | 231 | 1287 |
Cookbooks, Food & Wine | 79 | 1012 | 1311 |
Children's Books -> Action & Adventure | 9 | 208 | 1318 |
Literature & Fiction -> Classics | 12 | 156 | 1344 |
Self-Help -> Personal Transformation | 52 | 557 | 1347 |
Romance -> Paranormal | 54 | 385 | 1359 |
Children's Books -> Science Fiction & Fantasy | 8 | 176 | 1377 |
Health, Fitness & Dieting -> Mental Health -> Happiness | 4 | 1188 | 1418 |
Science Fiction & Fantasy -> Fantasy -> Historical | 13 | 1425 | 1440 |
Science Fiction & Fantasy -> Fantasy -> Paranormal | 9 | 258 | 1441 |
Science Fiction & Fantasy -> Fantasy -> Paranormal & Urban | 9 | 257 | 1460 |
Romance -> Romantic Suspense | 6 | 260 | 1466 |
Literature & Fiction -> Genre Fiction -> TV, Movie, Video Game Adaptations | 4 | 563 | 1497 |
Business & Money | 86 | 104 | 1526 |
Politics & Social Sciences -> Social Sciences | 102 | 283 | 1578 |
Humor & Entertainment -> Humor | 10 | 250 | 1582 |
Literature & Fiction -> Genre Fiction -> Family Life | 2 | 210 | 1631 |
Education & Teaching | 17 | 365 | 1684 |
Children's Books -> Growing Up & Facts of Life | 8 | 95 | 1687 |
Arts & Photography | 64 | 295 | 1688 |
Children's Books -> Education & Reference | 1 | 309 | 1691 |
Children's Books -> Early Learning | 2 | 253 | 1725 |
Self-Help -> Motivational | 4 | 92 | 1725 |
Health, Fitness & Dieting -> Mental Health | 3 | 773 | 1728 |
Mystery, Thriller & Suspense -> Thrillers & Suspense -> Crime -> Murder | 14 | 296 | 1772 |
Politics & Social Sciences -> Politics & Government | 11 | 208 | 1791 |
Business & Money -> Marketing & Sales | 107 | 552 | 1804 |
Christian Books & Bibles -> Christian Living -> Inspirational | 34 | 3365 | 1839 |
Religion & Spirituality -> Christian Books & Bibles -> Christian Living | 5 | 515 | 1895 |
Mystery, Thriller & Suspense -> Mystery -> | 109 | 2380 | 1900 |
Teens -> Science Fiction & Fantasy -> Science Fiction -> Dystopian | 37 | 3693 | 1942 |
Literature & Fiction -> Women's Fiction -> Domestic Life | 2 | 214 | 1984 |
Health, Fitness & Dieting -> Diets & Weight Loss | 56 | 304 | 2029 |
Romance -> Paranormal -> Werewolves & Shifters | 50 | 379 | 2051 |
Romance -> Werewolves & Shifters | 50 | 379 | 2051 |
Mystery, Thriller & Suspense -> Thrillers -> Legal | 29 | 1689 | 2179 |
History | 67 | 474 | 2197 |
Children's Books -> Growing Up & Facts of Life -> Friendship, Social Skills & School Life -> Friendship | 9 | 388 | 2207 |
Literature & Fiction -> United States -> African American | 37 | 630 | 2212 |
Children's Books -> Activities, Crafts & Games | 58 | 433 | 2219 |
Romance -> Military | 68 | 395 | 2229 |
Medical Books -> Psychology | 28 | 189 | 2239 |
Mystery, Thriller & Suspense -> Thrillers & Suspense -> Spies & Politics | 3 | 77 | 2251 |
Children's Books -> Growing Up & Facts of Life -> Friendship, Social Skills & School Life -> | 9 | 408 | 2253 |
Mystery, Thriller & Suspense -> Mystery -> Women Sleuths | 7 | 607 | 2254 |
Literature & Fiction -> United States -> | 93 | 771 | 2261 |
Literature & Fiction -> African American | 44 | 618 | 2269 |
Children's Books -> Literature & Fiction -> Chapter Books & Intermediate Readers | 1 | 698 | 2276 |
Literature & Fiction -> Humor & Satire -> Humorous | 49 | 814 | 2305 |
Mystery, Thriller & Suspense -> Thrillers -> Spy Stories & Tales of Intrigue | 3 | 64 | 2372 |
Literature & Fiction -> Action & Adventure -> Mystery, Thriller & Suspense -> | 30 | 775 | 2384 |
Literature & Fiction -> Action & Adventure -> Mystery, Thriller & Suspense | 2 | 571 | 2395 |
Romance -> Historical | 12 | 555 | 2398 |
Religion & Spirituality -> Christian Books & Bibles | 5 | 850 | 2414 |
Children's Books -> Classics | 46 | 447 | 2427 |
Cookbooks, Food & Wine -> Special Diet | 120 | 435 | 2437 |
Mystery, Thriller & Suspense -> Thrillers -> Spies & Politics | 3 | 371 | 2481 |
Children's Books -> Literature & Fiction -> Chapter Books & Readers | 2 | 721 | 2507 |
Business & Money -> Personal Finance | 128 | 138 | 2543 |
Religion & Spirituality -> | 11 | 196 | 2568 |
Mystery, Thriller & Suspense -> Thrillers -> Psychological Thrillers | 53 | 425 | 2577 |
Teens -> Science Fiction & Fantasy -> Fantasy | 53 | 674 | 2579 |
Children's Books -> Early Learning -> Basic Concepts | 2 | 330 | 2585 |
Children's Books -> Activities, Crafts & Games -> Activity Books | 58 | 469 | 2678 |
Science Fiction & Fantasy -> Science Fiction -> Science Fiction | 4 | 360 | 2686 |
Self-Help -> Spiritual | 52 | 409 | 2695 |
Religion & Spirituality -> New Age & Spirituality | 2 | 424 | 2703 |
Christian Books & Bibles -> Christian Living -> Women's Issues | 43 | 2014 | 2711 |
Religion & Spirituality -> New Age | 238 | 1177 | 2716 |
Children's Books -> Fairy Tales, Folk Tales & Myths | 95 | 521 | 2719 |
Literature & Fiction -> Action & Adventure -> Science Fiction | 4 | 360 | 2728 |
Biographies & Memoirs -> Specific Groups | 20 | 429 | 2736 |
Textbooks -> Medicine & Health Sciences | 95 | 752 | 2766 |
Biographies & Memoirs -> Memoirs | 26 | 128 | 2780 |
History -> Americas -> United States | 67 | 1530 | 2780 |
History -> United States | 67 | 1530 | 2780 |
Crafts, Hobbies & Home | 69 | 587 | 2781 |
Teens -> Science Fiction & Fantasy -> | 43 | 658 | 2789 |
Literature & Fiction -> United States -> African American -> Urban | 93 | 840 | 2836 |
Science Fiction & Fantasy -> Science Fiction -> Adventure | 4 | 338 | 2844 |
Literature & Fiction -> United States -> African American -> | 39 | 944 | 2851 |
Science Fiction & Fantasy -> Science Fiction -> Dystopian | 4 | 601 | 2881 |
Self-Help -> Self-Esteem | 81 | 569 | 2912 |
Health, Fitness & Dieting -> Diets & Weight Loss -> Other Diets | 17 | 216 | 2916 |
Science Fiction & Fantasy -> Fantasy -> Romantic | 13 | 601 | 2917 |
Teens -> Literature & Fiction -> Action & Adventure | 165 | 1236 | 2917 |
Mystery, Thriller & Suspense -> Mystery -> Cozy | 12 | 760 | 2923 |
Christian Books & Bibles -> Literature & Fiction -> Romance | 179 | 2114 | 2926 |
Christian Books & Bibles -> Romance | 179 | 2114 | 2926 |
Literature & Fiction -> Action & Adventure -> Mystery, Thriller & Suspense -> Thriller & Suspense | 2 | 586 | 2950 |
Literature & Fiction -> African American -> Urban | 30 | 849 | 2964 |
Politics & Social Sciences -> Philosophy -> Eastern -> Buddhism | 50 | 587 | 2982 |
Religion & Spirituality -> Buddhism | 50 | 587 | 2982 |
Mystery, Thriller & Suspense -> Mystery -> Police Procedurals | 1 | 628 | 3067 |
Literature & Fiction -> Action & Adventure -> Fantasy | 4 | 90 | 3080 |
Teens -> Romance -> Fantasy | 168 | 2713 | 3116 |
Religion & Spirituality -> Spirituality -> Personal Transformation | 60 | 571 | 3188 |
Children's Books -> Literature & Fiction -> Chapter Books & Readers -> Beginner Readers | 1 | 791 | 3191 |
Test Preparation | 20 | 271 | 3195 |
Children's Books -> Growing Up & Facts of Life -> Friendship, Social Skills & School Life -> School | 9 | 317 | 3206 |
Romance -> Sports | 25 | 560 | 3214 |
Science Fiction & Fantasy -> Fantasy -> Magic & Wizards | 13 | 990 | 3235 |
Science Fiction & Fantasy -> Fantasy -> Coming of Age | 38 | 550 | 3287 |
Biographies & Memoirs -> Arts & Literature | 20 | 1447 | 3303 |
Education & Teaching -> Test Preparation | 17 | 720 | 3306 |
Literature & Fiction -> Genre Fiction -> Coming of Age | 40 | 670 | 3339 |
Reference -> Test Preparation | 15 | 331 | 3364 |
Parenting & Relationships -> Parenting | 63 | 689 | 3390 |
Education & Teaching -> Schools & Teaching | 431 | 2100 | 3420 |
Politics & Social Sciences -> | 69 | 205 | 3423 |
Mystery, Thriller & Suspense -> Thrillers & Suspense -> Supernatural | 4 | 134 | 3445 |
Mystery, Thriller & Suspense -> Thrillers -> Supernatural | 3 | 551 | 3452 |
Textbooks -> Humanities | 33 | 1041 | 3489 |
Comics & Graphic Novels | 206 | 2179 | 3535 |
Health, Fitness & Dieting -> Alternative Medicine | 69 | 780 | 3542 |
Children's Books -> Science, Nature & How It Works | 1 | 1934 | 3545 |
Literature & Fiction -> United States -> African American -> Romance | 93 | 860 | 3584 |
Romance -> Paranormal -> Vampires | 50 | 780 | 3618 |
Science Fiction & Fantasy -> Fantasy -> | 16 | 838 | 3622 |
Christian Books & Bibles -> Christian Living -> Devotionals | 149 | 6864 | 3733 |
Politics & Social Sciences -> Politics & Government -> | 12 | 2090 | 3736 |
Literature & Fiction -> African American -> Romance | 30 | 857 | 3763 |
Business & Money -> Industries | 1358 | 1253 | 3765 |
Literature & Fiction -> Genre Fiction -> Religious & Inspirational | 12 | 1190 | 3806 |
Religion & Spirituality -> Religious & Inspirational | 12 | 1190 | 3806 |
Literature & Fiction -> Contemporary | 18 | 148 | 3816 |
Romance -> Paranormal -> | 56 | 958 | 3816 |
Literature & Fiction -> Humor | 48 | 814 | 3856 |
Science & Math -> Biological Sciences | 35 | 1735 | 3856 |
Mystery, Thriller & Suspense -> Mystery -> Amateur Sleuths | 38 | 698 | 3894 |
Teens -> Literature & Fiction -> Action & Adventure -> Science Fiction | 165 | 3944 | 3959 |
Teens -> Science Fiction & Fantasy -> Science Fiction -> Science Fiction | 165 | 3944 | 3959 |
Medical Books -> Medicine -> Internal Medicine | 61 | 649 | 3965 |
Children's Books -> Growing Up & Facts of Life -> Friendship, Social Skills & School Life -> Friendship | 6 | 336 | 3966 |
Business & Money -> Management & Leadership -> Leadership | 161 | 549 | 4017 |
Literature & Fiction -> Action & Adventure -> Mystery, Thriller & Suspense -> Mystery | 31 | 787 | 4038 |
Romance -> Vampires | 54 | 1029 | 4045 |
How the List Works
The “Books” category on Amazon covers all books in any format: paperbacks, hardcovers, ebooks, and audiobooks.
In this list, we’re not tackling ebooks or audiobooks—just print sales, whether in paperback or hardcover form.
The numbers in the table in the #1, #20, and #100 column show you the Amazon Sales Ranking needed to achieve the 1st, 20th, and 100th position in that given category. You can use our free Amazon Book Sales Calculator tool to calculate how many sales are needed to achieve any of these given sales rankings.
To give you an idea of how competitive each category is, we’ve tracked the top, middle, and bottom books in each bestseller list: the #1 book is selling the most, the #20 book is doing pretty well as an average marker, and the #100 book has barely made it on the bestseller list for that category.
The number listed under each is where that book ranks in terms of overall Amazon sales—how popular is the book overall? For instance, you’d have to make it to #48 for overall sales across all books on Amazon just to be the #20 book in the Mystery, Thriller, & Suspense category!
We’ve organized the list based on which category sells the most books and how hard it is to rank in that category.
Note: Amazon’s sales rankings are updated hourly, so if you check the listings, the exact numbers and top titles may have changed. But in general, the bestselling categories stay pretty consistent, so this list will give you a good idea of what the most competitive print topics are.
Choosing the Right Category
Although it’s important to choose a category where you can stand out, you also have to consider your reader. You want to choose a category where they’ll be looking for books like yours, so they’ll have an easier time finding you while browsing.
You also don’t want to promise one thing and then deliver another—a reader who thinks they’re going to get a certain type of book based on the category and description will be really disappointed to find a totally different book if you’ve mislabeled it. That can lead to bad reviews, which will hurt your overall sales.
It’s best to be clear and accurate rather than trying to game the category system just to get on a bestseller list.
If you really want to land a bestseller spot in an uncompetitive category, then write a book specifically for that category!
Choose the category that lines up best with the content of your book. For instance, if you’re writing a fantasy epic, you probably won’t want to choose Body, Mind, & Spirit > Supernatural—yes, it might be a story with supernatural characters, but that category is for nonfiction. Your epic fantasy novel would be better listed under Fiction > Fantasy > Epic, because that’s where readers will be looking for something like it.
How to Select Print Book Categories
There’s no direct method to place a print book into a category on Amazon like there is with a Kindle book—you can’t just upload a print book and tick boxes for the right categories, after all!
But there are a few easy ways to get your print book into the right categories.
CreateSpace
When you print a book through CreateSpace, you’ll be given the option to distribute your book. Always choose it!
When you do, you’ll move to the Distribute tab. Under Description, you have the option to select BISAC Category.
As always, choose the categories that best suit your book’s content.
Unlike on Kindle, you only have the opportunity to select one category for your book when publishing a print book through CreateSpace. So make your selection count!
Ingram Spark
If you’re publishing your print book through Ingram Spark, you have more opportunities to choose categories.
As you set up your book, you’ll be asked to choose categories just like on CreateSpace. Here, though, you can choose up to three categories!
Always start with the most specific category you can, then choose two others that also fit the topic of your book.
Think about how a reader might search for your book. What problem are they having that your book can solve? What interest of theirs are you appealing to? Figure out how a reader might search for your book and choose a category that follows that mental path.
Whenever you can choose more than one category, fill out all your options! This gives readers the most chances to find your work.
Other Ways to Change Categories on Amazon
If you’re using a different print service, your printer probably has a method similar to the ones used by CreateSpace and Ingram Spark to select categories for your book.
Choose the ones closest to the subject matter and you’re on your way!
You can also contact Amazon support directly and ask them to change your book to the categories that are most relevant.

[Source: Elizabeth Skene]
What We Can Learn from the List
There’s a lot to learn from looking at what categories are the most popular for print sales!
Much like the Kindle sales lists, fiction dominates. But nonfiction is really popular among print book buyers, too!
The most popular fiction category is Science Fiction & Fantasy, which makes sense—this is a super-popular genre! Next in line is Mystery, Thriller, & Suspense, another perennial favorite.
The most popular nonfiction category is Health, Fitness, & Dieting, followed closely by Self Help. Again, these have always been popular topics—everyone wants to lead a better, happier life!
So if you’re writing in those areas, you have the potential to tap into a huge audience for your work and to sell a lot of copies in print.
However, because these categories are so popular, it’s extraordinarily hard to rank on the print-based bestseller list, even at #100, and to rise up to top the charts. You’ll need to do great keyword targeting, market your book to the max, and still be prepared to never make it to #1.
Be Specific
Notice, though, that the more specific you get with a category, the easier it is to break into the top sales rankings. The more specific you are, the less competition you have.
So drill down into what really makes your book tick and choose the narrowest category you can—you’ll have a better shot at becoming an Amazon bestseller! Don’t just choose the broadest category hoping to appeal to the most readers—you’ll get lost in the crowd.
With a savvy publishing plan that includes ebook and audiobook sales, great networking, plenty of email list-building, and more, you’ll be well on your way to finding your niche and building a full-time author income.
Other Amazon Category Lists
We’ve already posted the 100 most competitive lists for Amazon Kindle, as well as the 100 least competitive lists for Kindle so you can check those out if you’re looking for even more awesome data on Amazon bestseller lists.
Not Sure Which Categories to Select For Your Book?
We can pick the best categories for your book! Our book promotions manager will hand-select the best 10 categories for your book. Purchase our Amazon Bestseller Category Selection Package here.
Do you sell print books? Share your tips in the comments!
Want to learn more about how to get your eBook, print books, and audiobooks to rank well on Amazon?
Learn more about the simple system for getting your books to rank on Amazon’s bestseller lists with Bestseller Ranking Pro.
For more on selling print books, read on:
- How to Get Your Self-Published Books Into Bookstores and Libraries – The 8 Key Steps to Retail Book Sales
- How You Can Tap into the $1.22 Billion Librarians Spend on Books Each Year
- How to Sell More Books Offline
Kate Sullivan is an editor with experience in every aspect of the publishing industry, from editorial to marketing to cover and interior design.
In her career, Kate has edited millions of words and helped dozens of bestselling, award-winning authors grow their careers and do what they love!